2022VIN: YSMVSEFA7PL135499

Polestar 2

Odometer Reading

73,376 KM

2022 Polestar 2 - Image 1
2022 Polestar 2 - Image 2
2022 Polestar 2 - Image 3
2022 Polestar 2 - Image 4
2022 Polestar 2 - Image 5
2022 Polestar 2 - Image 6
2022 Polestar 2 - Image 7
2022 Polestar 2 - Image 8
2022 Polestar 2 - Image 9
2022 Polestar 2 - Image 10
2022 Polestar 2 - Image 11
2022 Polestar 2 - Image 12
2022 Polestar 2 - Image 13
2022 Polestar 2 - Image 14
2022 Polestar 2 - Image 15
2022 Polestar 2 - Image 16
2022 Polestar 2 - Image 17
2022 Polestar 2 - Image 18
2022 Polestar 2 - Image 19
2022 Polestar 2 - Image 20
2022 Polestar 2 - Image 21
2022 Polestar 2 - Image 22
2022 Polestar 2 - Image 23
2022 Polestar 2 - Image 24
2022 Polestar 2 - Image 25
1 / 25

SpecificationsDETAILS

Make
Polestar
Model
2
Year
2022
Transmission
Automatic
Color
N/A
Fuel
Electric

By purchasing this service you agree to our Terms of Service. Successful payment triggers automatic deletion of this listing.

Vehicle Analysis

History Summary

This 2022 Polestar 2 (VIN: YSMVSEFA7PL135499) report indicates impact damage. Sourced from pickles, this data is crucial for assessment.

Damage Assessment

Primary damage listed as "Impact". Professional inspection recommended to determine extent of repairs needed.

Decoded VIN Specs

Manufacturer
Polestar
Year
2022
Body Class
2